Domain astar_a astar_b astar_c astar_d nbs_a nbs_b nbs_c nbs_d X: nbs_a X: nbs_b X: nbs_c X: nbs_d
blocks 18 21 10 28 27 27 13 31 18 21 5 15
depot 4 6 2 7 3 2 1 2 0 1 0 0
driverlog 7 9 2 14 10 10 3 12 6 8 0 1
elevators-opt08-strips 14 19 0 22 12 13 0 11 8 5 0 0
elevators-opt11-strips 12 16 0 18 10 11 0 9 7 5 0 0
floortile-opt11-strips 2 6 0 7 10 12 0 10 2 6 0 5
ged-opt14-strips 15 15 5 15 19 20 5 19 10 10 0 10
gripper 8 8 3 7 7 7 3 7 7 6 1 4
hiking-opt14-strips 11 12 2 9 10 10 1 6 3 0 0 0
logistics00 10 12 6 20 13 13 6 20 10 8 0 0
miconic 55 55 30 141 50 50 27 53 31 21 0 0
nomystery-opt11-strips 8 9 6 14 10 10 5 14 8 4 0 0
openstacks-opt08-strips 22 22 5 21 12 11 3 8 0 4 2 3
openstacks-strips 7 7 5 7 5 5 0 5 0 5 0 0
pegsol-08-strips 27 28 9 28 28 28 8 28 20 14 0 10
pegsol-opt11-strips 17 18 1 18 18 18 1 18 14 11 0 9
psr-small 49 49 40 49 42 42 29 40 0 11 10 7
rovers 6 6 4 8 4 5 4 4 0 0 0 0
satellite 6 6 3 7 4 4 2 4 2 1 0 0
scanalyzer-08-strips 12 9 3 16 12 9 3 11 12 6 0 3
scanalyzer-opt11-strips 9 6 1 13 9 6 1 8 9 5 0 3
storage 14 15 7 15 5 5 2 4 0 0 0 0
termes-opt18-strips 10 10 0 6 13 13 0 8 10 10 0 6
tpp 6 6 5 7 4 4 4 4 0 0 0 0
transport-opt08-strips 11 11 6 11 11 11 5 11 5 0 0 0
transport-opt11-strips 6 6 1 6 6 7 0 6 5 0 0 0
transport-opt14-strips 7 7 1 6 6 6 0 5 5 1 0 0
trucks-strips 6 10 2 10 4 6 2 6 0 0 0 0
zenotravel 8 8 5 13 8 8 4 9 7 2 0 0
Domain a b c d e f_a f_b f_c
blocks None None None None None 1 1 1
blocks:a 18 27 0 0 26 None None None
blocks:b 21 27 21 0 27 None None None
blocks:c 10 13 0 0 13 None None None
blocks:d 28 31 15 0 30 None None None
depot None None None None None 9 9 9
depot:a 4 3 0 0 0 None None None
depot:b 6 2 1 0 0 None None None
depot:c 2 1 0 0 0 None None None
depot:d 7 2 0 0 0 None None None
driverlog None None None None None 1 21 1029
driverlog:a 7 10 0 0 1 None None None
driverlog:b 9 10 0 0 3 None None None
driverlog:c 2 3 0 0 1 None None None
driverlog:d 14 12 1 0 2 None None None
elevators-opt08-strips None None None None None 1500 21000 44100
elevators-opt08-strips:a 14 12 0 0 0 None None None
elevators-opt08-strips:b 19 13 5 0 0 None None None
elevators-opt08-strips:c 0 0 0 0 0 None None None
elevators-opt08-strips:d 22 11 0 0 0 None None None
elevators-opt11-strips None None None None None 1500 21000 44100
elevators-opt11-strips:a 12 10 7 0 0 None None None
elevators-opt11-strips:b 16 11 5 0 0 None None None
elevators-opt11-strips:c 0 0 0 0 0 None None None
elevators-opt11-strips:d 18 9 0 0 0 None None None
floortile-opt11-strips None None None None None 24 48 48
floortile-opt11-strips:a 2 10 2 0 10 None None None
floortile-opt11-strips:b 6 12 0 0 12 None None None
floortile-opt11-strips:c 0 0 0 0 0 None None None
floortile-opt11-strips:d 7 10 0 0 10 None None None
ged-opt14-strips None None None None None 4 8 10
ged-opt14-strips:a 15 19 0 0 7 None None None
ged-opt14-strips:b 15 20 10 0 12 None None None
ged-opt14-strips:c 5 5 0 0 2 None None None
ged-opt14-strips:d 15 19 10 0 12 None None None
gripper None None None None None 2 2 2
gripper:a 8 7 7 0 3 None None None
gripper:b 8 7 6 0 2 None None None
gripper:c 3 3 0 0 2 None None None
gripper:d 7 7 4 0 7 None None None
hiking-opt14-strips None None None None None 384 27034 1278080
hiking-opt14-strips:a 11 10 3 0 0 None None None
hiking-opt14-strips:b 12 10 0 0 0 None None None
hiking-opt14-strips:c 2 1 0 0 1 None None None
hiking-opt14-strips:d 9 6 0 0 0 None None None
logistics00 None None None None None 8 8 24
logistics00:a 10 13 10 0 0 None None None
logistics00:b 12 13 0 0 0 None None None
logistics00:c 6 6 0 0 0 None None None
logistics00:d 20 20 0 0 0 None None None
miconic None None None None None 4 768 20480
miconic:a 55 50 31 0 0 None None None
miconic:b 55 50 0 0 0 None None None
miconic:c 30 27 0 0 0 None None None
miconic:d 141 53 0 0 0 None None None
nomystery-opt11-strips None None None None None 80 375 1224
nomystery-opt11-strips:a 8 10 8 0 0 None None None
nomystery-opt11-strips:b 9 10 4 0 0 None None None
nomystery-opt11-strips:c 6 5 0 0 0 None None None
nomystery-opt11-strips:d 14 14 0 0 0 None None None
openstacks-opt08-strips None None None None None 5 10 15
openstacks-opt08-strips:a 22 12 0 0 0 None None None
openstacks-opt08-strips:b 22 11 4 0 0 None None None
openstacks-opt08-strips:c 5 3 0 0 0 None None None
openstacks-opt08-strips:d 21 8 3 0 0 None None None
openstacks-strips None None None None None 5 5 5
openstacks-strips:a 7 5 0 0 0 None None None
openstacks-strips:b 7 5 0 0 5 None None None
openstacks-strips:c 5 0 0 0 0 None None None
openstacks-strips:d 7 5 0 0 0 None None None
pegsol-08-strips None None None None None 2 2 2
pegsol-08-strips:a 27 28 0 0 6 None None None
pegsol-08-strips:b 28 28 14 0 10 None None None
pegsol-08-strips:c 9 8 0 0 2 None None None
pegsol-08-strips:d 28 28 10 0 8 None None None
pegsol-opt11-strips None None None None None 2 2 2
pegsol-opt11-strips:a 17 18 14 0 1 None None None
pegsol-opt11-strips:b 18 18 0 0 5 None None None
pegsol-opt11-strips:c 1 1 0 0 0 None None None
pegsol-opt11-strips:d 18 18 0 0 2 None None None
psr-small None None None None None 2 8 9640
psr-small:a 49 42 0 0 0 None None None
psr-small:b 49 42 11 0 0 None None None
psr-small:c 40 29 0 0 6 None None None
psr-small:d 49 40 0 0 2 None None None
rovers None None None None None 16 384 20736
rovers:a 6 4 0 0 0 None None None
rovers:b 6 5 0 0 0 None None None
rovers:c 4 4 0 0 0 None None None
rovers:d 8 4 0 0 0 None None None
satellite None None None None None 28 960 1792
satellite:a 6 4 0 0 0 None None None
satellite:b 6 4 1 0 0 None None None
satellite:c 3 2 0 0 0 None None None
satellite:d 7 4 0 0 0 None None None
scanalyzer-08-strips None None None None None 1 1 1
scanalyzer-08-strips:a 12 12 0 0 12 None None None
scanalyzer-08-strips:b 9 9 6 0 6 None None None
scanalyzer-08-strips:c 3 3 0 0 0 None None None
scanalyzer-08-strips:d 16 11 0 0 11 None None None
scanalyzer-opt11-strips None None None None None 1 1 1
scanalyzer-opt11-strips:a 9 9 9 0 9 None None None
scanalyzer-opt11-strips:b 6 6 0 0 5 None None None
scanalyzer-opt11-strips:c 1 1 0 0 0 None None None
scanalyzer-opt11-strips:d 13 8 3 0 8 None None None
storage None None None None None 5 340 5156
storage:a 14 5 0 0 0 None None None
storage:b 15 5 0 0 0 None None None
storage:c 7 2 0 0 0 None None None
storage:d 15 4 0 0 0 None None None
termes-opt18-strips None None None None None 4 9 11
termes-opt18-strips:a 10 13 10 0 9 None None None
termes-opt18-strips:b 10 13 0 0 9 None None None
termes-opt18-strips:c 0 0 0 0 0 None None None
termes-opt18-strips:d 6 8 0 0 7 None None None
tpp None None None None None 12 432 2592
tpp:a 6 4 0 0 0 None None None
tpp:b 6 4 0 0 0 None None None
tpp:c 5 4 0 0 0 None None None
tpp:d 7 4 0 0 0 None None None
transport-opt08-strips None None None None None 144 1024 2304
transport-opt08-strips:a 11 11 5 0 0 None None None
transport-opt08-strips:b 11 11 0 0 0 None None None
transport-opt08-strips:c 6 5 0 0 0 None None None
transport-opt08-strips:d 11 11 0 0 0 None None None
transport-opt11-strips None None None None None 1024 2304 2704
transport-opt11-strips:a 6 6 0 0 0 None None None
transport-opt11-strips:b 6 7 0 0 0 None None None
transport-opt11-strips:c 1 0 0 0 0 None None None
transport-opt11-strips:d 6 6 0 0 0 None None None
transport-opt14-strips None None None None None 400 2304 14400
transport-opt14-strips:a 7 6 0 0 0 None None None
transport-opt14-strips:b 7 6 1 0 0 None None None
transport-opt14-strips:c 1 0 0 0 0 None None None
transport-opt14-strips:d 6 5 0 0 0 None None None
trucks-strips None None None None None 18 864 1728
trucks-strips:a 6 4 0 0 0 None None None
trucks-strips:b 10 6 0 0 0 None None None
trucks-strips:c 2 2 0 0 0 None None None
trucks-strips:d 10 6 0 0 0 None None None
zenotravel None None None None None 7 196 8575
zenotravel:a 8 8 0 0 0 None None None
zenotravel:b 8 8 2 0 0 None None None
zenotravel:c 5 4 0 0 0 None None None
zenotravel:d 13 9 0 0 0 None None None